# Windsurf

### Prerequisites&#x20;

* ScraperAPI account
* Windsurf account
* Windsurf desktop app

### Setup

If you don't have an account with us yet, head over to [scraperapi.com](https://www.scraperapi.com/) to create one and grab your API key from the [Dashboard](https://dashboard.scraperapi.com/home) area. You will need it to authenticate the requests that your LLM client will be making.

**Configure Windsurf:**

1. Open Windsurf.
2. Head over to the Settings menu.
3. Click on the Cascades tab.
4. Click on MCP Server Marketplace.
5. Click on the gear icon next to Installed MCPs, the **`mcp_config.json`** file will open.
6. Choose Manual and paste the contents of [this](https://github.com/scraperapi/scraperapi-mcp/blob/main/README.md#installation) JSON configuration file.

### Parameters

| **`scrape`** (required)        | Tells the LLM to scrape a URL from the internet using ScraperAPI.                                                                                                                                                                        |
| ------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **`url`** (requierd)           | URL you wish to scrape.                                                                                                                                                                                                                  |
| **`render`** (optional)        | Defaults to **`False`**. Set to **`True`** if the page requires JavaScript rendering to display its contents.                                                                                                                            |
| **`country_code`** (optional)  | Activate country geotargeting (e.g. “us”, “es”, “uk”, etc.).                                                                                                                                                                             |
| **`premium`** (optional)       | Set to **`True`** to use residential IPs with your scrapes.                                                                                                                                                                              |
| **`ultra_premium`** (optional) | Activates advanced bypass mechanisms when set to **`True`**. Can **not** be combined with **`premium`**.                                                                                                                                 |
| **`device_type`** (optional)   | Defaults to **`desktop`**.  Set to **`mobile`** to use mobile user agents with the scrapes.                                                                                                                                              |
| **`output_format`** (optional) | <p>Instructs the API on what the response file type should be. Defaul is HTML. Valid options:<br>- markdown<br>- text<br>- json (for a <a href="https://docs.scraperapi.com/structured-data-endpoints/overview">list</a> of domains)</p> |
| **`autoparse`** (optional)     | Boolean. Activate auto parsing for a [list](https://docs.scraperapi.com/structured-data-endpoints/overview) of supported domains. Defaults to `False`. Set to `True` only if you want the output format in csv or json.                  |

### Prompt Example

<mark style="background-color:blue;">Get Walmart product data for competitive analysis</mark>

*- "I want to get data from Walmart to see how my competitors are pricing their products. Show me the top 10 results for 'breakfast cereal'. I want name, price, size and any available shipping information."*

#### Response

Windsurf fetched the Walmart product information via ScraperAPI's dedicated Walmart Search and Product API endpoints. It first called the Search endpoint to retrieve the top results for the specified keyword, then used the returned product IDs to call the Product endpoint and extract detailed information such as name, price, size, and available shipping data.

<figure><img src="https://921583510-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FXJv4kz1e8RdAq9HrFwyo%2Fuploads%2F9bO1wIEkjHYeiVAD9O4O%2Fimage.png?alt=media&#x26;token=cbd48600-74a1-4e53-9a70-a2f666720bfc" alt=""><figcaption></figcaption></figure>

<details>

<summary>WalmartCompetitorData.md</summary>

```markdown
Top 10 Walmart Breakfast Cereal Results - Competitor Pricing Analysis
Based on the search results, here's the pricing data for the top 10 breakfast cereals:

| Rank | Product Name                                  | Brand                  | Price | Size                    | Availability | Rating                  |
|------|-----------------------------------------------|------------------------|-------|-------------------------|--------------|-------------------------|
| 1    | Kellogg's Corn Pops Breakfast Cereal          | Kellogg's              | $3.98 | 8.8oz Box               | In Stock     | 4.2/5 (636 reviews)     |
| 2    | Strawberry Banana Cheerios                    | Cheerios               | $4.97 | 19 oz Family Size       | In Stock     | 4.7/5 (1,651 reviews)   |
| 3    | Kellogg's Assortment Pack (20 Boxes)          | Kellogg's              | $9.96 | 21.8oz Box (20 Boxes)   | In Stock     | 4.7/5 (751 reviews)     |
| 4    | Kellogg's Frosted Flakes                      | Kellogg's              | $4.98 | 21.7 oz Family Size     | In Stock     | 4.7/5 (22,764 reviews)  |
| 5    | Cap'n Crunch Crunch Berries                   | Cap'n Crunch           | $2.97 | 11.7 oz Box             | In Stock     | 4.7/5 (18,289 reviews)  |
| 6    | Cinnamon Toast Crunch (Value Bag)             | Cinnamon Toast Crunch  | $6.77 | 32 oz Value Bag         | In Stock     | 4.8/5 (29,533 reviews)  |
| 7    | Cinnamon Toast Crunch (Family Size)           | Cinnamon Toast Crunch  | $4.97 | 18.8 oz Family Size     | In Stock     | 4.8/5 (29,533 reviews)  |
| 8    | Kellogg's Frosted Mini-Wheats                 | Kellogg's              | $4.48 | 24 oz Family Size       | In Stock     | 4.7/5 (6,921 reviews)   |
| 9    | Cinnamon Toast Crunch (Regular)               | Cinnamon Toast Crunch  | $2.97 | 12 oz Box               | In Stock     | 4.8/5 (29,533 reviews)  |
| 10   | Cap'n Crunch Sweetened Corn & Oat             | Cap'n Crunch           | $4.97 | 22.1 oz Box             | In Stock     | 4.7/5 (18,289 reviews)  |

Key Pricing Insights:
Price Range: $2.97 - $9.96

Lowest: Cap'n Crunch Crunch Berries and Cinnamon Toast Crunch (12 oz) at $2.97
Highest: Kellogg's Assortment Pack (20 boxes) at $9.96
Price per Ounce Analysis:

Best Value: Cap'n Crunch Crunch Berries ($0.25/oz)
Premium Pricing: Kellogg's Assortment Pack ($0.46/oz) - but includes 20 individual boxes
Brand Dominance:

Kellogg's: 4 products in top 10
General Mills (Cheerios/Cap'n Crunch): 3 products
Cinnamon Toast Crunch: 3 size variations
Shipping Information:
All products show:

Sold by: Walmart.com
Availability: In Stock
Shipping: Standard Walmart shipping options apply (free shipping on orders $35+, or Walmart+ for free delivery)
Note: For detailed shipping costs and delivery times, you'd need to add items to cart as Walmart's shipping varies by location and order total.
```

</details>
